Ditable is a sales agent for WIRULink.
Don’t wait do coverage check today
Available Packages
Download Speed | EXPRESS for Home/SME | PROFESSIONAL for Business/Enterprise |
---|---|---|
Budget 5 Mbps (50GB) | R 389 pm | - |
Up to 5 Mbps | R 519 pm | R 1199 pm |
Up to 10 Mbps | R 749 pm | R 1599 pm (RUSH) |
Up to 15 Mbps | R 919 pm | R 1899 pm (RUSH) |
Up to 20 Mbps | R 1149 pm (RUSH) | R 2299 pm (RUSH) |
Up to 35 Mbps | R 1729 pm (RUSH) | R 3299 pm (RUSH) |
Up to 50 Mbps | R 2299 pm (RUSH) | R 4299 pm (RUSH) |
Available Equipment Rental Options
Customize your equipment rental based on your needs and requirements
24 Months(monthly rental) | 12 Months (monthly rental) | Month to Month | |
---|---|---|---|
Once Off (Installation fee) | - | - | R 1999 (Once off) |
Equipment Rental | R 299 pm | R 339 pm | R 219 pm |
Pick a router to suite your needs.
Need help deciding? Send us a message
24 Months (monthly rental) | 12 Months (monthly rental) | Month to Month (once off) | |
---|---|---|---|
No Router (use my own) | - | - | - |
TP-Link WR850N (4 x 10/100) | R 19 pm | R 39 pm | R 349 (once off) |
TP-Link Archer C5 (4 x Gigabit) | R 59 pm | R 109 pm | R 1 129 (once off) |
Mikrotik hAP AC2 (4 x Gigabit) | R 79 pm | R 149 pm | R 1 649 (once off) |
TP-Link Deco E4 Mesh 2 Pack (2 x 10/100) | R 139 pm | R 249 pm | R 2 699 (once off) |
TP-Link Deco M4 Mesh 2 Pack (2 x Gigabit) | R 179 pm | R 329 pm | R 3 579 (once off) |
Difrence between Express and Profesional
Package Details | EXPRESS for Home/SME | PROFESSIONAL for Business/Enterprise |
---|---|---|
SLA | Best Effort | With Penalties |
Response Time | Up to 3 Business Days | 8 Business Hours |
Support | Helpdesk (1st-Level) | Priority (2nd-Level) |
Contention | 1:5 | 1:1 (none) |
Fair Use Policy | HIGH (500GB - 2000GB) | VERY HIGH (750GB - 2500GB) |
Upload Speed (up to) | 10% of Download Speed | 30% of Download Speed |
Connection Type | PtMP / Asynchronous | PtMP / Asynchronous |
Assigned Account Executive | No | Yes |
Public IP (IPv4 & IPv6) | 1 x Public IP (Dynamic) | 1 x FREE Static IP (valued at R115 pm) |
Hosted PBX Extensions | x | 10 x FREE Included (valued at R460 pm) |
All pricing include VAT and may change without notice. Service availability subject to onsite pre-installation survey by installer. All 12 and 24 Month orders are subject to affordability assessment by WIRUlink.
Budget 5Mbps package will throttle down to 2Mbps for the rest of the month, after using the first 50GB data. General Terms & Conditions, Acceptable Use & Fair Use Policy, Service Terms & Conditions and other terms apply, available at www.wiru.co.za.
Do you have a question ?
Apply today